Poules
Groep A
| w | g | v | ||||
|---|---|---|---|---|---|---|
| Duitsland | 5 | 3 | 2 | 0 | 11 | (11-3) |
| Zwitserland | 5 | 2 | 3 | 0 | 9 | (8-4) |
| Hongarije | 3 | 1 | 0 | 2 | 3 | (2-5) |
| Schotland | 3 | 0 | 1 | 2 | 1 | (2-7) |
Groep C
| w | g | v | ||||
|---|---|---|---|---|---|---|
| Engeland | 7 | 2 | 4 | 1 | 10 | (7-6) |
| Slovenië | 4 | 0 | 4 | 0 | 4 | (2-2) |
| Denemarken | 4 | 0 | 3 | 1 | 3 | (2-4) |
| Servië | 3 | 0 | 2 | 1 | 2 | (1-2) |
Groep D
| w | g | v | ||||
|---|---|---|---|---|---|---|
| Nederland | 6 | 3 | 1 | 2 | 10 | (10-7) |
| Frankrijk | 6 | 2 | 3 | 1 | 9 | (4-3) |
| Oostenrijk | 4 | 2 | 0 | 2 | 6 | (7-6) |
| Polen | 3 | 0 | 1 | 2 | 1 | (3-6) |